Subscribe
Store
Stats
Memories
Links
Mickey Mantle Foundation
World Series Batting World Series Batting

 

Career Stats
Batting

Yr Tm G AB R H 2B 3B HR RBI SB CS BB SO BA OPS SLG TB SH SF IBB HBP
1951 NYY 96 341 61 91 11 5 13 65 8 7 43 74 .267 .349 .443 151 2 0 0 0
1952 NYY 142 549 94 171 37 7 23 87 4 1 75 111 .311 394 .530 291 2 0 0 0
1953 NYY 127 461 105 136 24 3 21 92 8 4 79 90 .295 .398 .497 229 0 0 0 0
1954 NYY 146 543 129 163 17 12 27 102 5 2 102 107 .300 .408 .525 285 2 4 0 0
1955 NYY 147 517 121 158 25 11 37 99 8 1 113 97 .306 .431 .611 316 2 3 6 3
1956 NYY 150 533 132 188 22 5 52 130 10 1 112 99 .353 .464 .705 376 1 4 6 2
1957 NYY 144 474 121 173 28 6 34 94 16 3 146 75 .365 .512 .665 315 0 3 23 0
1958 NYY 150 519 127 158 21 1 42 97 18 3 129 120 .304 .443 .592 307 2 2 13 2
1959 NYY 144 541 104 154 23 4 31 75 21 3 93 126 .285 .390 .514 278 1 2 6 2
1960 NYY 153 527 119 145 17 6 40 94 14 3 111 125 .275 .399 .558 294 0 5 6 1
1961 NYY 153 514 132 163 16 6 54 128 12 1 126 112 .317 .448 .687 353 1 5 9 0
1962 NYY 123 377 96 121 15 1 30 89 9 0 122 78 .321 .486 .605 228 0 2 9 1
1963 NYY 65 172 40 54 8 0 15 35 2 1 40 32 .314 .441 .622 107 0 1 4 0
1964 NYY 143 465 92 141 25 2 35 111 6 3 99 102 .303 .423 .591 275 0 3 18 0
1965 NYY 122 361 44 92 12 1 19 46 4 1 73 76 .255 .379 .452 163 0 1 7 0
1966 NYY 108 333 40 96 12 1 23 56 1 1 57 76 .288 .389 .538 179 0 3 5 0
1967 NYY 144 440 63 108 17 0 22 55 1 1 107 113 .245 .391 .434 191 0 5 7 1
1968 NYY 144 435 57 103 14 1 18 54 6 2 106 97 .237 .385 .398 173 1 4 7 1
Total   2401 8102 1677 2415 344 72 536 1509 153 38 1734 1710 .298 .421 .557 4511 14 47 126 13
High   153 549 132 188 37 12 54 130 21 7 146 126 .365 .512 .705 376 2 5 23 3

Back to top



World Series Batting

Year Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB
1951 NNY NYG W 2 5 1 1 0 0 0 0 2 1 .200 .429 .200 0
1952 NNY BRO W 7 29 5 10 1 1 2 3 3 4 .345 .406 .655 0
1953 NNY BRO W 6 24 3 5 0 0 2 7 3 8 .208 .296 .458 0
1955 NNY BRO L 3 10 1 2 0 0 1 1 0 2 .200 .200 .500 0
1956 NNY BRO W 7 24 6 6 1 0 3 4 6 5

.250

.400 .667 1
1957 NNY MLN L 6 19 3 5 0 0 1 2 3 1 .263 .364 .421 0
1958 NNY MLN W 7 24 4 6 0 1 2 3 7 4 .250 .419 .583 0
1960 NNY PIT L 7 25 8 10 1 0 3 11 8 9 .400 .545 .800 0
1961 NNY CIN W 2 6 0 1 0 0 0 0 0 2 .167 .167 .167 0
1962 NNY SFG W 7 25 2 3 1 0 0 0 4 5 .120 .241 .160 2
1963 NNY LAD L 4 15 1 2 0 0 1 1 1 5 .133 .187 .333 0
1964 NNY STL L 7 24 8 8 2 0 3 8 6 8 .333 .467 .792 0
12 World Series     7-5 65 230 42 59 6 2 18 40 43 54 .257 .374 .535 3

Back to top



Fielding

Year Ag Tm Pos G PO A E DP FP lgFP RnF lgRnF LF CF RF
1951 19 NYY OF 86 135 4 6 1 .959 .977 1.62 2.33 0 3 85
1952 20 NYY OF 141 347 15 12 5 .968 .980 2.57 2.18 0 121 20
      3B 1 1 1 2 0 .500 .953 2.00 3.00      
1953 21 NYY OF 121

322

10 6 2 .982 .981 2.74 2.18 0 116 4
      SS 1 0 0 0 0 .000 .000 .000 4.50      
1954 22 NYY OF 144 327 20 9 5 .975 .979 2.41 2.17 0 143 1
      SS 4 5 5 0 1 1.000 .960 2.50 4.30      
      2B 1 2 0 0 0 1.000 .976 2.00 4.80      
1955 23 NYY OF 145 372 11 2 2 .995 .982 2.64 2.08 0 145 0
      SS 2 4 0 0 0 1.000 .959 2.00 4.05      
1956 24 NYY OF 144 370 10 4 3 .990 .979 2.64 2.04 0 144 0
1957 25 NYY OF 139 324 6 7 1 .979 .980 2.37 1.97 0 139 0
1958 26 NYY OF 150 331 5 8 2 .977 .982 2.24 1.94 0 150 0
1959 27 NYY OF 143 366 7 2 3 .995 .980 2.61 1.96 0 143 0
1960 28 NYY OF 150 326 9 3 1 .991 .982 2.23 1.95 0 150 0
1961 29 NYY OF 150 351 6 6 0 .983 .977 2.38 1.98 0 150 0
1962 30 NYY OF 117 214 4 5 1 .978 .980 1.86 1.92 0 94 23
1963 31 NYY OF 52 99 2 1 0 .990 .981 1.94 1.91 0 52 0
1964 32 NYY OF 132 217 3 5 1 .978 .980 1.67 1.79 17 102 13
1965 33 NYY OF 108 165 3 6 0 .966 .978 1.56 1.78 108 0 0
1966 34 NYY OF 97 172 2 0 0 1.000 .982 1.79 1.82 4 93 0
1967 35 NYY 1B 131 1089 91 8 82 .993 .911 9.01 8.32      
1968 36 NYY 1B 131 1195 76 15 91 .988 .989 9.70 8.32      
Position Total     OF 2019 4438 117 82 27 .982 .980 2.26 2.00 129 1745 146
      1B 262 2284 167 23 173 .991 .990 9.35 8.32      
      2B 7 9 5 0 1 1.000 .960 2.00 4.26      
      3B 1 1 1 2 0 .500 .953 2.00 3.00      
Overall Total       2290 6734 290 107 201 .985 .983 3.07 2.73      

Back to Top


Subscribe | 536 Store | No. 7 Stats | Mantle Memories | Links | Mickey Mantle Foundation | Home

©2006 Encore Sports & Entertainment. All rights reserved.
For licensing information and privacy policy, click here.